Best Deriv Volatility indices for 2025
Volatility indices and Volatility (1s) indices
Volatility indices and Volatility (1s) indices
wdt_ID | Instrument Name | Minimum Lot Size | Margin Requirement |
---|---|---|---|
1 | Volatility 150 (1s) Index | 0.01 | 1 |
2 | Volatility 25 Index | 0.5 | 0.125 |
3 | Volatility 10 (1s) Index | 0.5 | 0.1 |
4 | Volatility 100 Index | 0.5 | 0.5 |
5 | Volatility 100 (1s) Index | 0.2 | 0.333 |
6 | Volatility 10 Index | 0.5 | 0.1 |
7 | Volatility 250 (1s) Index | 0.005 | 2 |
8 | Volatility 50 (1s) Index | 0.05 | 0.17 |
9 | Volatility 50 Index | 4 | 0.2 |
10 | Volatility 75 Index | 0.001 | 0.5 |
11 | Volatility 75 (1s) Index | 0.05 | 0.25 |
12 | symbol Volatility 15 (1s) Index | ||
Instrument Name | Minimum Lot Size | Margin Requirement |
These Synthetic Volatility Indices Available on Deriv cTrader:
Volatility 15 (1s) Index Volatility 30 (1s) Index
Volatility 90 (1s) Index