Synthetic indices minimum lot sizes
Index Type | Minimum size |
---|---|
Boom 1000 Index | 0.2 |
Boom 300 Index | 1 |
Boom 500 Index | 0.2 |
Crash 1000 Index | 0.2 |
Crash 300 Index | 0.5 |
Crash 500 Index | 0.2 |
Jump 10 Index | 0.01 |
Jump 100 Index | 0.01 |
Jump 25 Index | 0.01 |
Jump 50 Index | 0.01 |
Jump 75 Index | 0.01 |
Range Break 100 Index | 0.01 |
Range Break 200 Index | 0.01 |
Step Index | 0.1 |
Volatility 10 (1s) Index | 0.2 |
Volatility 100 (1s) Index | 0.1 |
Volatility 100 Index | 0.2 |
Volatility 200 (1s) Index | 0.02 |
Volatility 25 (1s) Index | 0.005 |
Volatility 25 Index | 0.5 |
Volatility 300 (1s) Index | 1 |
Volatility 50 (1s) Index | 0.005 |
Volatility 50 Index | 3 |
Volatility 75 (1s) Index | 0.005 |
Volatility 75 Index | 0.001 |
Volatility 150 (1s) Index | 0.001 |
Volatility 250 (1s) Index | 0.001 |
AUDUSD DFX 10 Index | 0.01 |
EURUSD DFX 10 Index | 0.01 |
GBPUSD DFX 10 Index | 0.01 |
USDCHF DFX 10 Index | 0.01 |
USDJPY DFX 10 Index | 0.01 |
AUD Basket | 0.01 |
EUR Basket | 0.01 |
GBP Basket | 0.01 |
Gold Basket | 0.01 |
USD Basket | 0.01 |
AUDUSD DFX 20 Index | 0.01 |
EURUSD DFX 20 Index | 0.01 |
GBPUSD DFX 20 Index | 0.01 |
USDCHF DFX 20 Index | 0.01 |
USDJPY DFX 20 Index | 0.01 |
DEX 900 DOWN Index | 0.01 |
DEX 900 UP Index | 0.01 |
Read More : https://synthetic-indices.com/9-advantages-of-trading-synthetic-indices/